Click reload for updates!
Points are counted for each team+user+machine and are given along with the most recent hardware+os+comment entry.
Points | Team | User | Machine | Hardware | OS | Comment |
389 | Algebra.Klagenfurt | willi.more@uni-klu.ac.at | alpha1-geo | alpha | OSF1 | none |
141 | Algebra.Klagenfurt | willi.more@uni-klu.ac.at | alpha5-zid | alpha | OSF1 | none |
762 | Algebra.Klagenfurt | willi.more@uni-klu.ac.at | dbsrv-zid | alpha | OSF1 | none |
707 | Algebra.Klagenfurt | willi.more@uni-klu.ac.at | nsrsrv | alpha | OSF1 | none |
254 | Algebra.Klagenfurt | willi.more@uni-klu.ac.at | zidsrv | alpha | OSF1 | none |
36373 | Avalon | Mike Warren | Avalon | 533 Mhz 21164a | Linux | none |
85 | BT Labs | thomasgd@omc.bt.co.uk | cotton.omc.bt.co.uk | AlphaServer 1000A 5/400 | OpenVMS V7.1 | |
393 | BT Labs | thomasgd@omc.bt.co.uk | cpu923.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
153 | BT Labs | thomasgd@omc.bt.co.uk | cpu924.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
383 | BT Labs | thomasgd@omc.bt.co.uk | cpu931.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
457 | BT Labs | thomasgd@omc.bt.co.uk | lnomss.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
412 | BT Labs | thomasgd@omc.bt.co.uk | lsomss.omc.bt.co.uk | AlphaServer 8200 Model 5/440 | OpenVMS V7.1 | |
124 | BT Labs | thomasgd@omc.bt.co.uk | miomss.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
230 | BT Labs | thomasgd@omc.bt.co.uk | neomss.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
427 | BT Labs | thomasgd@omc.bt.co.uk | nhomss.omc.bt.co.uk | AlphaServer 8200 Model 5/440 | OpenVMS V7.1 | |
80 | BT Labs | thomasgd@omc.bt.co.uk | nutts.omc.bt.co.uk | AlphaServer 1000A 5/400 | OpenVMS V7.1 | |
389 | BT Labs | thomasgd@omc.bt.co.uk | nwomss.omc.bt.co.uk | AlphaServer 8200 Model 5/440 | OpenVMS V7.1 | |
82 | BT Labs | thomasgd@omc.bt.co.uk | omspsg.omc.bt.co.uk | AlphaServer 1000A 5/333 | OpenVMS V7.1 | |
69 | BT Labs | thomasgd@omc.bt.co.uk | redbud.omc.bt.co.uk | AlphaServer 1000A 5/300 | OpenVMS V7.1 | |
23 | BT Labs | thomasgd@omc.bt.co.uk | scarpa.omc.bt.co.uk | AlphaServer 1000A 5/300 | OpenVMS V7.1 | |
227 | BT Labs | thomasgd@omc.bt.co.uk | scomss.omc.bt.co.uk | AlphaServer 8200 Model 5/440 | OpenVMS V7.1 | |
94 | BT Labs | thomasgd@omc.bt.co.uk | shomss.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
91 | BT Labs | thomasgd@omc.bt.co.uk | toyon.omc.bt.co.uk | AlphaServer 4100 5/400 4MB | OpenVMS V7.1 | |
432 | BT Labs | thomasgd@omc.bt.co.uk | wwomss.omc.bt.co.uk | AlphaServer 8200 Model EV56/440 | OpenVMS V7.1 | |
9 | BT Labs | thomasgd@omc.bt.co.uk | yucca.omc.bt.co.uk | DEC 3000 - M300LX | OpenVMS V7.1 | |
862 | Barbarian Brothers | Rick Gorton | thetick | 600Mhz PC164LX | Linux | none |
65 | Bucknell University | jwilkins@bucknell.edu | amber | alpha | OSF1 | none |
33 | Bucknell University | jwilkins@bucknell.edu | krusty | alpha | OSF1 | none |
538 | CalTech | Robert Harley | allegro | 500 MHz 21164a | Digital Unix | none |
111 | Center for Water Research | dichro-ecdl@rcpt.to | avon | AlphaStation 255/233 | DU4.0 | none |
562 | Center for Water Research | dichro-ecdl@rcpt.to | flood | alpha-PW500AU | DU4.0 | none |
91 | Center for Water Research | dichro-ecdl@rcpt.to | flux | AlphaServer 1000 4/233 | DU4.0 | none |
40 | Center for Water Research | dichro-ecdl@rcpt.to | ord | AlphaStation 255/233 | DU4.0 | none |
368 | Center for Water Research | dichro-ecdl@rcpt.to | pyrite | alpha-SX164-533 | Linux | none |
202 | Childers | gchil0 | gradj | alpha | OSF1 | none |
303 | Damicon Kraa | msiren@damicon.fi | tryptamine | 266 MHz 21064 | Linux | none |
446 | DayDreamers | christopher.endsley@interimtechnology.com | Photon | Alpha 533Mhz 64MB | Linux 2.1.91 | Faster Than Light |
113 | De Boulevard | bjv@de-boulevard.nl | amari.promenade.de-boulevard.nl | alpha | Linux | UDB 166 |
490 | De Boulevard | bjv@de-boulevard.nl | sunset.de-boulevard.nl | alpha | Linux | XLT 300 |
48 | Digital | Al Simons | aeiou.zk3.dec.com | alpha | OSF1 | none |
433 | Digital | Al Simons | badluck.zk3.dec.com | alpha | OSF1 | none |
133 | Digital | Al Simons | brilor.zk3.dec.com | alpha | OSF1 | none |
261 | Digital | Al Simons | deneb | alpha | OSF1 | none |
87 | Digital | Al Simons | dippikill.zk3.dec.com | alpha | OSF1 | none |
618 | Digital | Al Simons | listnh.zk3.dec.com | alpha | OSF1 | none |
324 | Digital | Al Simons | overcomer.zk3.dec.com | alpha | OSF1 | none |
530 | Digital | Al Simons | sledgeomatic.zk3.dec.com | alpha | OSF1 | none |
988 | Digital | Al Simons | srebby.zk3.dec.com | alpha | OSF1 | none |
668 | Digital | Al Simons | telemark.zk3.dec.com | alpha | OSF1 | none |
61 | Digital | Al Simons | timon.zk3.dec.com | alpha | OSF1 | none |
172 | Digital | Al Simons | twave.zk3.dec.com | alpha | OSF1 | none |
2698 | Digital | Al Simons | yeehaw.zk3.dec.com | alpha | OSF1 | none |
563 | Digital | frank@zk3.dec.com | caplock.zk3.dec.com | alpha | Digital UNIX | none |
113 | Digital | gelinas@zk3.dec.com | bismuth.zk3.dec.com | alpha | OSF1 | none |
636 | Digital | gorton@amt.tay1.dec.com | amt7 | PWS500a | Linux | none |
1088 | Digital | gorton@amt.tay1.dec.com | liszt | 500Mhz PC164 | UNIX 4.0b | none |
787 | Digital | reeves@zk3.dec.com | ayauw.zk3.dec.com | 500au | Digital UNIX | none |
268 | Digital | schloss@zk3.dec.com | lsmtemp.zk3.dec.com | alpha | OSF1 | none |
264 | Digital | schloss@zk3.dec.com | lsmtest.zk3.dec.com | alpha | OSF1 | none |
647 | Digital | schloss@zk3.dec.com | mhs.zk3.dec.com | alpha | OSF1 | none |
818 | Digital | schloss@zk3.dec.com | runt.zk3.dec.com | alpha | OSF1 | none |
734 | Digital | schloss@zk3.dec.com | wdt1.zk3.dec.com | alpha | OSF1 | none |
578 | Digital | schloss@zk3.dec.com | wdt2.zk3.dec.com | alpha | OSF1 | none |
136 | Digital | woodburn@zk3.dec.com | herron.zk3.dec.com | alpha | OSF1 | none |
242 | Fermi National Accelerator Lab | baisley@fnal.gov | doofus | AlphaStation 250 4/266 | Digital UNIX V4.0B | I'm not a real doofus, but I play one at a national laboratory. |
971 | INRIA | Robert Harley | altiplano | 500 MHz 21164a | Digital Unix | none |
278 | INRIA | Robert Harley | babyduck | 500 MHz 21164a | Digital Unix | none |
259 | INRIA | Robert Harley | clicquot | 233 MHz 2106x | Digital Unix | none |
241 | INRIA | Robert Harley | columbus | 266 MHz 21164 | Digital Unix | none |
948 | INRIA | Robert Harley | corton | 500 MHz 21164a | Linux | none |
884 | INRIA | Robert Harley | couchey | 500 MHz 21164a | Digital Unix | none |
50 | INRIA | Robert Harley | fantomas | 233 MHz 2106x | Digital Unix | none |
22 | INRIA | Robert Harley | gibolin | 266 MHz 2106x | Digital Unix | none |
70 | INRIA | Robert Harley | jivaros | 233 MHz 2106x | Digital Unix | none |
1022 | INRIA | Robert Harley | jurancon | 500 MHz 21164a | Digital Unix | none |
29 | INRIA | Robert Harley | kali | 275 MHz 2106x | Digital Unix | none |
213 | INRIA | Robert Harley | kickapo | 500 MHz 21164a | Digital Unix | none |
376 | INRIA | Robert Harley | kwazulu | 500 MHz 21164a | Digital Unix | none |
1058 | INRIA | Robert Harley | latour | 500 MHz 21164a | Digital Unix | none |
177 | INRIA | Robert Harley | loki | 266 MHz 21164 | Digital Unix | none |
565 | INRIA | Robert Harley | mayday | 500 MHz 21164a | Digital Unix | none |
55 | INRIA | Robert Harley | newtimer | 233 MHz 2106x | Digital Unix | none |
21 | INRIA | Robert Harley | pazuzu | 233 MHz 2106x | Digital Unix | none |
271 | INRIA | Robert Harley | satan | 266 MHz 21164 | Digital Unix | none |
59 | INRIA | Robert Harley | schuss | 233 MHz 2106x | Digital Unix | none |
29 | INRIA | Robert Harley | stentor | 233 MHz 2106x | Digital Unix | none |
695 | INRIA | Robert Harley | toundra | 500 MHz 21164a | Digital Unix | none |
260 | INRIA | Robert Harley | volnay | 300 MHz 2106x | Digital Unix | none |
29 | LUT | Panu Rissanen | nebula | Alpha 3000 Model 700 AXP | OSF1 | none |
341 | LUT | bande@lut.fi | nebula | Alpha 3000 Model 700 AXP | OSF1 | none |
88 | Mika's place | metal@ton.tut.fi | aivo.ton.tut.fi | 300MHz 21164 | Linux | none |
103 | Omnicron | ford@omnicron.com | alpha1.omnicron.com | UDB 166 | Linux 2.0.27 | none |
106 | Omnicron | ford@omnicron.com | alpha2.omnicron.com | UDB 166 | Linux 2.0.27 | none |
553 | OzDudes | anthony@infotainment.com.au | lightspeed | alpha-SX164-533 | RedHat 5.0 Linux | none |
155 | PING | wulf@ping.net.au | AXPpci33 | 21066 @ 300Mhz | NetBSD-1.3 | gcc-2.7.2 |
39 | Penguins | dseal@arm.com | RiscPC | StrongARM | RISC_OS | none |
317 | Penn State Astroparticle Physics | duvernoi@psu.edu | flipchip.phys.psu.edu | alpha | OSF1 | none |
157 | Penn State Astroparticle Physics | duvernoi@psu.edu | landau.phys.psu.edu | alpha | OSF1 | none |
836 | Pitney Bowes | romansbr@pb.com | dec236 | alpha | OSF1 | none |
33 | STF at large | spock@abraxas.adelphi.edu | blacksun | 433 MHz 21164a | Digital Unix | none |
351 | STF at large | spock@abraxas.adelphi.edu | straylight | 433 MHz 21164a | Digital Unix | none |
117 | STF at large | spock@abraxas.adelphi.edu | valhalla | 132 MHz 21064 | Digital Unix | none |
612 | Space4u | Gavin@space4u.com | sigi.space4u.com | 400 Mhz Ev5 | Linux | none |
272 | TUWien | andi@complang.tuwien.ac.at | a0 | Alpha | DUnix | none |
276 | TUWien | andi@complang.tuwien.ac.at | a1 | Alpha | DUnix | none |
271 | TUWien | andi@complang.tuwien.ac.at | a2 | Alpha | DUnix | none |
281 | TUWien | andi@complang.tuwien.ac.at | a3 | Alpha | DUnix | none |
310 | TUWien | andi@complang.tuwien.ac.at | a4 | Alpha | Linux | none |
999 | TUWien | andi@complang.tuwien.ac.at | a5 | Alpha | Linux | none |
718 | TUWien | andi@complang.tuwien.ac.at | vhf | Alpha | Linux | none |
129 | The CPU Toasters | andres.meyer@computer.org | amalpha1.toasters.ch | alpha | Linux | none |
116 | Victoria University of Wellington | bill@geo.vuw.ac.nz | byrd | alpha | OSF1 | none |
221 | Victoria University of Wellington | bill@geo.vuw.ac.nz | hatherton | alpha | OSF1 | none |
567 | Victoria University of Wellington | bill@geo.vuw.ac.nz | hillary | alpha | OSF1 | none |
454 | Victoria University of Wellington | bill@geo.vuw.ac.nz | mawson | alpha | OSF1 | none |
30 | Warped | aga@permonline.ru | PC | AMDK5-PR162 | OS/2-Warp-4.0 | 14.6K/sec |
166 | alpha_downunder | bmeyer@cs.monash.edu.au | ostrich.cs.monash.edu.au | ev56 | Linux | none |
34 | csgeeks | bohm | balrog | 533 Mhz EV56 | RedHat linux 4.2 | none |
846 | csmith | csmith@stoneboro.uucp.cirr.com | athens | 500MHz PC164 | Linux | none |
203 | csmith | csmith@stoneboro.uucp.cirr.com | sparta | 166MHz Noname | Linux | none |
133 | dnd | wieger@dublin.student.utwente.nl | tramore | alpha | Linux | none |
72 | g77 | burley@gnu.org | deer | Pentium II 233MHz 128MB | Linux RH 4.2 | none |
359 | g77 | burley@gnu.org | raccoon | Alpha EV5 EB164 300MHz 256MB | Linux RH 5.0 | none |
16 | jaap | schj@anna.xs4all.nl | kwartje.xs4all.nl | Alpha XL300 | Linux | none |
85 | just myself | ettore@valis.fm.sissa.it | albemuth | SX164 | Linux | egcs-2.90.27 980315 (egcs-1.0.2 release) |
25 | mepfeiffer | mepfeiffer@bigfoot.com | asimov | PII-266 | Windows NT | none |
560 | no team yet | robert@physiol.med.tu-muenchen.de | alpha | alpha | Linux | none |
25 | picu-sgh | prye@picu-sgh.demon.co.uk | picu-sgh.demon.co.uk | alpha | Linux | none |
460 | picu | prye@picu-sgh.demon.co.uk | picu-sgh.demon.co.uk | alpha | Linux | none |
424 | spradley | tsprad | stone.spradley.tmi.net | alpha | Linux | none |
470 | tihlde | einarfd@tihlde.hist.no | chrome | 533 MHz 21164pc | Linux | none |
Total points required: 80000 (initial expectation), 114429 (current expectation)
Total points received: 81817 (102% of 80000, 72% of 114429)