Click reload for updates!
Points are allocated to the team they were originally submitted by, even if the user who sent them has changed team since.
Points | Team |
2253 | Algebra.Klagenfurt |
36373 | Avalon |
4160 | BT Labs |
862 | Barbarian Brothers |
98 | Bucknell University |
538 | CalTech |
1172 | Center for Water Research |
202 | Childers |
303 | Damicon Kraa |
446 | DayDreamers |
603 | De Boulevard |
13653 | Digital |
242 | Fermi National Accelerator Lab |
8553 | INRIA |
370 | LUT |
88 | Mika's place |
209 | Omnicron |
553 | OzDudes |
155 | PING |
39 | Penguins |
474 | Penn State Astroparticle Physics |
836 | Pitney Bowes |
501 | STF at large |
612 | Space4u |
3127 | TUWien |
129 | The CPU Toasters |
1358 | Victoria University of Wellington |
30 | Warped |
166 | alpha_downunder |
34 | csgeeks |
1049 | csmith |
133 | dnd |
431 | g77 |
16 | jaap |
85 | just myself |
25 | mepfeiffer |
560 | no team yet |
460 | picu |
25 | picu-sgh |
424 | spradley |
470 | tihlde |
Total points required: 80000 (initial expectation), 114429 (current expectation)
Total points received: 81817 (102% of 80000, 72% of 114429)